Series | 2400 |
---|---|
Size | 1.½ ”X 3” Upto 600 ANSI, 2” X 4” Upto 900 to 1500 ANSI |
Design Code | ASME B16.34 |
Features | High efficient atomization Accurate and repeatable control fluid temperature Tight shut off variable spray unit High rangeability variable area spray unit Erosion resistance materials of selection Ease of installation Low maintenance features |
Applications | Chemical and petrochemical, pulp and paper Food and beverage, sugar refining Heat supply stations, and textiles Achieves steam temperatures very close to saturation temperature, thus optimum use of the thermal energy When only the steam temperature needs to be reduced while maintaining a constant operating pressure, a nozzle-style desuperheater is the best option |
Catalogue request | Click here to request a catalogue |
---|
© Uniflow 2018. All Rights Reserved.